A o legam officia eu excepteur illum veniam tempor tamen de an velit arbitrantur si quo do concursionibus. Commodo eram aliquip senserit, laborum sed doctrina. Quae eiusmod eu amet sint de qui sunt sunt esse tempor, sint aliquip senserit, quamquam comprehenderit o voluptate.
- Leagues
- Champions League, Primary League
- Seasons
- 2016, 2017
- Home
- Anfield
Primary League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sportix SC | 8 | 6 | 2 | 0 | 28 | 11 | 17 | 20 |
2 | Singulis Elit FC | 9 | 5 | 2 | 2 | 24 | 16 | 8 | 17 |
3 | Veniam Officia FC | 9 | 5 | 1 | 3 | 20 | 12 | 8 | 16 |
4 | Mandaremus SC | 9 | 4 | 3 | 2 | 20 | 13 | 7 | 15 |
5 | Culpa Voluptate FC | 8 | 4 | 2 | 2 | 17 | 16 | 1 | 14 |
6 | Cernantur FC | 8 | 3 | 1 | 3 | 11 | 13 | -2 | 10 |
7 | Voluptate FC | 8 | 2 | 3 | 3 | 11 | 17 | -6 | 9 |
8 | Summis SC | 8 | 2 | 1 | 5 | 11 | 20 | -9 | 7 |
9 | Quid Esse FC | 8 | 1 | 2 | 5 | 7 | 23 | -16 | 5 |
10 | Occaecat FC | 8 | 0 | 1 | 7 | 4 | 27 | -23 | 1 |
11 | Bluebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Quid Esse FC | 5 | 4 | 1 | 0 | 3 | 1 | 2 | 13 |
2 | Voluptate FC | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 10 |
3 | Veniam Officia FC | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 7 |
4 | Sportix SC | 2 | 2 | 0 | 0 | 8 | 9 | -1 | 6 |
5 | Culpa Voluptate FC | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 |
6 | Singulis Elit FC | 4 | 0 | 1 | 3 | 1 | 3 | -2 | 1 |
7 | Bluebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
2 - 1Champions League
Anfield Veniam Officia FC vs Sportix SC |
2 - 2Primary League
Anfield Veniam Officia FC vs Sportix SC |